Commodity exchange · The Sprawl
Buy low. Sell high.
You can watch the market without an account. To buy or sell, you need a character.
Create oneThe Sprawl market
tax 5% · prices drift every tick| Item | Buy | Sell | Stock | Demand / supply | You | |
|---|---|---|---|---|---|---|
| Blow narcotic · uncommon · illegal | $66 | $54 | 999 | D 1.32 / S 2.50 | 0 | Sign in |
| Burner Phones tech · common | $55 | $44 | 999 | D 0.53 / S 0.81 | 0 | Sign in |
| Crank stimulant · common · illegal | $82 | $66 | 999 | D 1.44 / S 1.10 | 0 | Sign in |
| Downers depressant · common · illegal | $21 | $17 | 999 | D 1.07 / S 1.58 | 0 | Sign in |
| Energy Drinks consumable · common | $10 | $8 | 999 | D 0.47 / S 0.98 | 0 | Sign in |
| Kush narcotic · common · illegal | $17 | $14 | 999 | D 0.37 / S 1.96 | 0 | Sign in |
| Medkits medical · common | $41 | $33 | 999 | D 0.43 / S 0.62 | 0 | Sign in |
| Rockets stimulant · rare · illegal | $218 | $177 | 999 | D 1.64 / S 1.57 | 0 | Sign in |
| Scrap material · common | $13 | $10 | 999 | D 0.66 / S 0.57 | 0 | Sign in |
| Smack narcotic · uncommon · illegal | $63 | $51 | 999 | D 0.95 / S 1.44 | 0 | Sign in |
| Stems paraphernalia · common | $13 | $10 | 999 | D 0.94 / S 1.22 | 0 | Sign in |
| Tabs narcotic · common · illegal | $38 | $31 | 999 | D 1.59 / S 1.10 | 0 | Sign in |
How the board works
Buy price
Market price plus the region tax, minus your profession discount.
Sell price
A margin of the market price, plus your profession bonus. Selling pushes supply up.
Demand
Demand and supply drift each tick. A high demand / low supply region pays the most.