Commodity exchange · Orbital Docks
Buy low. Sell high.
You can watch the market without an account. To buy or sell, you need a character.
Create oneOrbital Docks market
tax 10% · prices drift every tick| Item | Buy | Sell | Stock | Demand / supply | You | |
|---|---|---|---|---|---|---|
| Blow narcotic · uncommon · illegal | $101 | $78 | 999 | D 0.74 / S 0.96 | 0 | Sign in |
| Burner Phones tech · common | $63 | $48 | 999 | D 1.45 / S 2.02 | 0 | Sign in |
| Crank stimulant · common · illegal | $32 | $25 | 999 | D 0.93 / S 1.89 | 0 | Sign in |
| Downers depressant · common · illegal | $19 | $14 | 999 | D 0.90 / S 1.62 | 0 | Sign in |
| Energy Drinks consumable · common | $46 | $36 | 999 | D 0.77 / S 0.37 | 0 | Sign in |
| Kush narcotic · common · illegal | $57 | $44 | 999 | D 0.85 / S 0.66 | 0 | Sign in |
| Medkits medical · common | $61 | $47 | 999 | D 1.37 / S 1.37 | 0 | Sign in |
| Rockets stimulant · rare · illegal | $641 | $496 | 999 | D 1.59 / S 0.54 | 0 | Sign in |
| Scrap material · common | $15 | $12 | 999 | D 1.07 / S 0.77 | 0 | Sign in |
| Smack narcotic · uncommon · illegal | $153 | $118 | 999 | D 1.06 / S 0.69 | 0 | Sign in |
| Stems paraphernalia · common | $11 | $8 | 999 | D 0.54 / S 0.82 | 0 | Sign in |
| Tabs narcotic · common · illegal | $18 | $14 | 999 | D 0.38 / S 0.57 | 0 | Sign in |
How the board works
Buy price
Market price plus the region tax, minus your profession discount.
Sell price
A margin of the market price, plus your profession bonus. Selling pushes supply up.
Demand
Demand and supply drift each tick. A high demand / low supply region pays the most.