Commodity exchange · Old Quarter
Buy low. Sell high.
You can watch the market without an account. To buy or sell, you need a character.
Create oneOld Quarter market
tax 8% · prices drift every tick| Item | Buy | Sell | Stock | Demand / supply | You | |
|---|---|---|---|---|---|---|
| Blow narcotic · uncommon · illegal | $52 | $41 | 999 | D 0.46 / S 1.53 | 0 | Sign in |
| Burner Phones tech · common | $35 | $27 | 999 | D 0.36 / S 1.83 | 0 | Sign in |
| Crank stimulant · common · illegal | $126 | $99 | 999 | D 0.76 / S 0.39 | 0 | Sign in |
| Downers depressant · common · illegal | $13 | $10 | 999 | D 0.38 / S 1.28 | 0 | Sign in |
| Energy Drinks consumable · common | $15 | $12 | 999 | D 0.64 / S 0.91 | 0 | Sign in |
| Kush narcotic · common · illegal | $23 | $18 | 999 | D 1.29 / S 2.47 | 0 | Sign in |
| Medkits medical · common | $31 | $25 | 999 | D 0.43 / S 0.83 | 0 | Sign in |
| Rockets stimulant · rare · illegal | $648 | $510 | 999 | D 1.63 / S 0.53 | 0 | Sign in |
| Scrap material · common | $12 | $9 | 999 | D 0.91 / S 0.80 | 0 | Sign in |
| Smack narcotic · uncommon · illegal | $42 | $33 | 999 | D 0.65 / S 1.49 | 0 | Sign in |
| Stems paraphernalia · common | $21 | $16 | 999 | D 0.92 / S 0.72 | 0 | Sign in |
| Tabs narcotic · common · illegal | $50 | $39 | 999 | D 1.09 / S 0.59 | 0 | Sign in |
How the board works
Buy price
Market price plus the region tax, minus your profession discount.
Sell price
A margin of the market price, plus your profession bonus. Selling pushes supply up.
Demand
Demand and supply drift each tick. A high demand / low supply region pays the most.