Commodity exchange · High Desert
Buy low. Sell high.
You can watch the market without an account. To buy or sell, you need a character.
Create oneHigh Desert market
tax 2% · prices drift every tick| Item | Buy | Sell | Stock | Demand / supply | You | |
|---|---|---|---|---|---|---|
| Blow narcotic · uncommon · illegal | $138 | $115 | 999 | D 1.34 / S 1.19 | 0 | Sign in |
| Burner Phones tech · common | $54 | $45 | 999 | D 1.17 / S 1.76 | 0 | Sign in |
| Crank stimulant · common · illegal | $35 | $29 | 999 | D 0.41 / S 0.73 | 0 | Sign in |
| Downers depressant · common · illegal | $13 | $11 | 999 | D 0.63 / S 1.41 | 0 | Sign in |
| Energy Drinks consumable · common | $18 | $15 | 999 | D 1.20 / S 1.37 | 0 | Sign in |
| Kush narcotic · common · illegal | $30 | $25 | 999 | D 0.37 / S 0.50 | 0 | Sign in |
| Medkits medical · common | $69 | $58 | 999 | D 1.08 / S 0.87 | 0 | Sign in |
| Rockets stimulant · rare · illegal | $115 | $96 | 999 | D 0.47 / S 0.83 | 0 | Sign in |
| Scrap material · common | $16 | $14 | 999 | D 1.00 / S 0.64 | 0 | Sign in |
| Smack narcotic · uncommon · illegal | $156 | $130 | 999 | D 1.20 / S 0.70 | 0 | Sign in |
| Stems paraphernalia · common | $13 | $11 | 999 | D 1.18 / S 1.34 | 0 | Sign in |
| Tabs narcotic · common · illegal | $70 | $59 | 999 | D 2.41 / S 0.87 | 0 | Sign in |
How the board works
Buy price
Market price plus the region tax, minus your profession discount.
Sell price
A margin of the market price, plus your profession bonus. Selling pushes supply up.
Demand
Demand and supply drift each tick. A high demand / low supply region pays the most.